Home / Products / CHD-18H3IO
SKU: CHD-18H3IO
Inverter duct type, variable ESP, R32 refrigerant, 18k btu/h
Main features
- • A++ ENERGY RATING
- • WIFI OPERATION
- • CONSTANT AIR VOLUME
- • 245MM ULTRA-THIN DESIGN
- • LONG PIPE LENGTH DESIGN

Back Up Heater

Wind Free

Big Blade

Motion Detect Sensor
20M ULTRA-LONG EXTENDABLE DUCT
Experience exceptional airflow with our 200Pa high static pressure duct, designed to extend air distribution up to 20 meters. Effortlessly overcome duct resistance for superior airflow delivery in expansive spaces.

245MM ULTRA-THIN DESIGN
The ultra-thin body of 245mm is convenient for concealed installation, which greatly saves the installation area and can match a variety of decoration styles.

CONSTANT AIR VOLUME
The DC fan motor automatically adjusts its speed according to real-time duct resistance, ensuring stable airflow at the outlet.


A++ ENERGY RATING
This duct delivers superior performance and sustainability with A++ high energy efficiency rating.
ADJUSTABLE ESP WITH WIRED CONTROLLERS
Nine levels of external static pressure can be adjusted by wired controllers according to the actual needs of the room.


EASY OTA
On-the-air upgrading program via Wifi APP.
No need to manipulate on electrical control board, convenient for after service.

AIRZONE SOLUTIONS
Compatible with 3rd party Airzone controller for different zoning control of the duct system. To realize individual fan supply to different rooms, and thus achieve seperate temperature control and better user experience.

WIFI OPERATION
Connect the device with one click to turn on and update the indoor unit's program online using the OTA function.

DRY CONTACT CONTROL
The duct can be turned on/off through door, window, or the fire alarm system for emergency control.

LONG PIPE LENGTH DESIGN
The pipe length of the inverter unit can reach up to 75 meters, with a height difference of up to 30 meters between the indoor and outdoor units, reducing limitations on the installation location.

STRONG COOLING AT 58℃ HIGH AMBIENT TEMPERATURE
Designed for extreme climates, the air-cooled PCB technology integrated into the outdoor unit ensures continuous operation at up to 58℃ high ambient temperature.
Specifications
| Power supply side | Outdoor | ||||||
|---|---|---|---|---|---|---|---|
| IDU Power Supply | V~,Hz,Ph | 220-240V~/50Hz/1P | |||||
| Capacity | Cooling | Btu/h | 18000 | ||||
| W | 5300 | ||||||
| Heating | Btu/h | 19100 | |||||
| W | 5600 | ||||||
| Pdesignc | W | / | |||||
| Pdesignh average | W | / | |||||
| Declare capacity(-10℃) | W | / | |||||
| Back up heating capacity(-10℃) | W | / | |||||
| Electric Data(T1) | Rated Cooling Power Input | W | 1585 | ||||
| Rated Heating Power Input | W | 1420 | |||||
| Rated Cooling Current | A | 7.26 | |||||
| Rated Heating Current | A | 6.5 | |||||
| Annual energy consumption | Cooling | kwh/a | / | ||||
| Average | kwh/a | / | |||||
| Performance(T1) | EER | W/W | 3.34 | ||||
| SEER | W/W | / | |||||
| Energy Class | / | ||||||
| COP | W/W | 3.94 | |||||
| SCOP | W/W | / | |||||
| Energy Class | / | ||||||
| Indoor Fan motor | Model | / | ZW511B500140L | ||||
| Output Power | W | 165 | |||||
| Capacitor | uF | / | |||||
| Speed (Hi/Mi/Lo) | r/min | 790/730/690 | |||||
| Indoor Coil | a.Number Of Row | / | 2 | ||||
| c.Fin Spacing | mm | 1.2 | |||||
| d.Fin Material | / | aluminum | |||||
| e.Tube Outside Dia.and Material | mm | 5 / copper | |||||
| f.Coil Length x Height x Width | mm | 740×234×23.2 | |||||
| Indoor Unit | Indoor Air Flow(Hi/Mi/Lo) | m³/h | 900 | ||||
| Indoor sound power(S/H/M/L/Mute) | dB(A) | / | |||||
| Indoor sound power(Standard rating conditions) | dB(A) | / | |||||
| Indoor sound pressure(S/H/M/L/Mute) | dB(A) | 39/37/35/33/32 | |||||
| Indoor sound pressure(Standard rating conditions) | dB(A) | 37 | |||||
| External Static Pressure(Rated ) | Pa | 25 | |||||
| External Static Pressure(Range ) | Pa | 0-160 | |||||
| Net Dimension(W*D*H) | mm | 920×700×245 | |||||
| Packing Dimension(W*D*H) | mm | 1140x830x290 | |||||
| Net Weight | Kg | 26 | |||||
| Gross Weight | Kg | 32 | |||||
| Panel | Net Dimension (W*D*H) | mm | / | ||||
| Packing Dimension (W*D*H) | mm | / | |||||
| Net weight | Kg | / | |||||
| Gross weight | Kg | / | |||||
| Refrigerant Pipe | Gas Side | Inches | 3/8" | ||||
| Liquid Side | Inches | 1/4" | |||||
| Drainage | mm | 25 | |||||
| Operation Temperature Range | ℃ | 16-31 | |||||
| Wired Controller | Wired controller Optional Remote Controller | ||||||
| Outdoor unit specs | |||||||
| Type | / | heating pump | |||||
| Power Supply | V~,Hz,Ph | Indoor:220-240V~/50Hz/1P Outdoor:220-240V~/50Hz/1P | |||||
| Max. Input Consumption | W | 2400 | |||||
| Max. Current | A | 11 | |||||
| DC Inverter Compressor | Type | / | Rotary | ||||
| Model | / | C-4RZ120H3AAF | |||||
| Brand | / | SANYO | |||||
| Capacity | W | 4020 | |||||
| Input | W | 970 | |||||
| Frequency range | rps | 15-120 | |||||
| Rated Current (RLA) | A | 6.4 | |||||
| Refrigerant Oil | ml | 350 | |||||
| Outdoor Fan Motor | Brand | / | Broad-ocean | ||||
| Model | / | ZW465A500049L | |||||
| Output Power | W | 33 | |||||
| Capacitor | uF | / | |||||
| Speed | r/min | 950 | |||||
| Coil | a.Number Of Row | / | 1 | ||||
| c.Fin Pitch | mm | 1.2 | |||||
| d.Fin Material | / | aluminum | |||||
| e.Tube Outside Dia.And Material | mm | 7 / copper | |||||
| f.Coil Length x Height x Width | mm | 778×504×18.2 | |||||
| Air Flow Volume | CFM | / | |||||
| m3/h | 2500 | ||||||
| Noise Level | dB (A) | 52 | |||||
| Noise Power Level | dB (A) | 62 | |||||
| Dimension (W×D×H) | Net | mm | 728×265×550 | ||||
| Packing | mm | 835×340×585 | |||||
| Weight | Net | kg | 24 | ||||
| Gross | kg | 27 | |||||
| Refrigerant Type/Quantity | Type | / | R32 | ||||
| Charged Volume (factory) | kg | 0.67 | |||||
| addtional Volume/Beyond 5 meters | g/m | 16 | |||||
| CO2 equivalent | tonnes | 0.452 | |||||
| Design Pressure | MPa | 4.5 | |||||
| Refrigerant Piping | Liquid Side | mm | 1/4" | ||||
| Gas Side | mm | 3/8" | |||||
| Drainage | mm | / | |||||
| Max. Length | m | 30 | |||||
| Max. Height | m | 20 | |||||
| Ambient Temperature Range (Cooling/Heating) | ℃ | Cooling:-30-50/Heating:-15-24 | |||||
| Wire | Power Wiring (Outdoor) | mm2 | 3*1.5mm²; | ||||
| Connection Wiring (IDU&ODU) | mm2 | 4*1.5mm² | |||||
| Outdoor | |||||||
| Type | / | heating pump | |||||
| Power Supply | V~,Hz,Ph | Indoor:220-240V~/50Hz/1P Outdoor:220-240V~/50Hz/1P | |||||
| Max. Input Consumption | W | 2400 | |||||
| Max. Current | A | 11 | |||||
| DC Inverter Compressor | Type | / | Rotary | ||||
| Model | / | C-4RZ120H3AAF | |||||
| Brand | / | SANYO | |||||
| Capacity | W | 4020 | |||||
| Input | W | 970 | |||||
| Frequency range | rps | 15-120 | |||||
| Rated Current (RLA) | A | 6.4 | |||||
| Refrigerant Oil | ml | 350 | |||||
| Outdoor Fan Motor | Brand | / | Broad-ocean | ||||
| Model | / | ZW465A500049L | |||||
| Output Power | W | 33 | |||||
| Capacitor | uF | / | |||||
| Speed | r/min | 950 | |||||
| Coil | a.Number Of Row | / | 1 | ||||
| c.Fin Pitch | mm | 1.2 | |||||
| d.Fin Material | / | aluminum | |||||
| e.Tube Outside Dia.And Material | mm | 7 / copper | |||||
| f.Coil Length x Height x Width | mm | 778×504×18.2 | |||||
| Air Flow Volume | CFM | / | |||||
| m3/h | 2500 | ||||||
| Noise Level | dB (A) | 52 | |||||
| Noise Power Level | dB (A) | 62 | |||||
| Dimension (W×D×H) | Net | mm | 728×265×550 | ||||
| Packing | mm | 835×340×585 | |||||
| Weight | Net | kg | 24 | ||||
| Gross | kg | 27 | |||||
| Refrigerant Type/Quantity | Type | / | R32 | ||||
| Charged Volume (factory) | kg | 0.67 | |||||
| addtional Volume/Beyond 5 meters | g/m | 16 | |||||
| CO2 equivalent | tonnes | 0.452 | |||||
| Design Pressure | MPa | 4.5 | |||||
| Refrigerant Piping | Liquid Side | mm | 1/4" | ||||
| Gas Side | mm | 3/8" | |||||
| Drainage | mm | / | |||||
| Max. Length | m | 30 | |||||
| Max. Height | m | 20 | |||||
| Ambient Temperature Range (Cooling/Heating) | ℃ | Cooling:-30-50/Heating:-15-24 | |||||
| Wire | Power Wiring (Outdoor) | mm2 | 3*1.5mm²; | ||||
| Connection Wiring (IDU&ODU) | mm2 | 4*1.5mm² | |||||
| Remark:The above designs and specifications are subject to change of product improvement without prior notice. |
Reviews
Please log in to see reviews and write your own.
Support
Find all the documents required for your product support
FAQ
No FAQ found.
Climatec Product & Service Support
We answer your questions concerning our products specifications, repair and maintenance issues
Telephone
Call Climatec Support Representative
On +961 09 217 703
On +961 71 004 729
Mon-Fri: 8am - 5pm
Sat: 8am-1pm
(Lebanon Time)




Quick Look
codeartws@gmail.com (store manager) –
review
codeartws@gmail.com (store manager) –
my review