Home / Products / product 22
SKU: product 22
Inverter AC, White Color, Inv Enter AC, White Color, 12K btu/h 1 fasdfadsf afasdf afadsfadf fadsfasdf adfasdfasdf
No content available.
No content available.
No content available.
No content available.
No content available.
Specifications
| Power supply side | Outdoor | ||||||
|---|---|---|---|---|---|---|---|
| IDU Power Supply | V~,Hz,Ph | 220-240V~/50Hz/1P | |||||
| Capacity | Cooling | Btu/h | 18000 | ||||
| W | 5300 | ||||||
| Heating | Btu/h | 19100 | |||||
| W | 5600 | ||||||
| Pdesignc | W | / | |||||
| Pdesignh average | W | / | |||||
| Declare capacity(-10℃) | W | / | |||||
| Back up heating capacity(-10℃) | W | / | |||||
| Electric Data(T1) | Rated Cooling Power Input | W | 1585 | ||||
| Rated Heating Power Input | W | 1420 | |||||
| Rated Cooling Current | A | 7.26 | |||||
| Rated Heating Current | A | 6.5 | |||||
| Annual energy consumption | Cooling | kwh/a | / | ||||
| Average | kwh/a | / | |||||
| Performance(T1) | EER | W/W | 3.34 | ||||
| SEER | W/W | / | |||||
| Energy Class | / | ||||||
| COP | W/W | 3.94 | |||||
| SCOP | W/W | / | |||||
| Energy Class | / | ||||||
| Indoor Fan motor | Model | / | ZW511B500140L | ||||
| Output Power | W | 165 | |||||
| Capacitor | uF | / | |||||
| Speed (Hi/Mi/Lo) | r/min | 790/730/690 | |||||
| Indoor Coil | a.Number Of Row | / | 2 | ||||
| c.Fin Spacing | mm | 1.2 | |||||
| d.Fin Material | / | aluminum | |||||
| e.Tube Outside Dia.and Material | mm | 5 / copper | |||||
| f.Coil Length x Height x Width | mm | 740×234×23.2 | |||||
| Indoor Unit | Indoor Air Flow(Hi/Mi/Lo) | m³/h | 900 | ||||
| Indoor sound power(S/H/M/L/Mute) | dB(A) | / | |||||
| Indoor sound power(Standard rating conditions) | dB(A) | / | |||||
| Indoor sound pressure(S/H/M/L/Mute) | dB(A) | 39/37/35/33/32 | |||||
| Indoor sound pressure(Standard rating conditions) | dB(A) | 37 | |||||
| External Static Pressure(Rated ) | Pa | 25 | |||||
| External Static Pressure(Range ) | Pa | 0-160 | |||||
| Net Dimension(W*D*H) | mm | 920×700×245 | |||||
| Packing Dimension(W*D*H) | mm | 1140x830x290 | |||||
| Net Weight | Kg | 26 | |||||
| Gross Weight | Kg | 32 | |||||
| Panel | Net Dimension (W*D*H) | mm | / | ||||
| Packing Dimension (W*D*H) | mm | / | |||||
| Net weight | Kg | / | |||||
| Gross weight | Kg | / | |||||
| Refrigerant Pipe | Gas Side | Inches | 3/8" | ||||
| Liquid Side | Inches | 1/4" | |||||
| Drainage | mm | 25 | |||||
| Operation Temperature Range | ℃ | 16-31 | |||||
| Wired Controller | Wired controller Optional Remote Controller | ||||||
| Outdoor unit specs | |||||||
| Type | / | heating pump | |||||
| Power Supply | V~,Hz,Ph | Indoor:220-240V~/50Hz/1P Outdoor:220-240V~/50Hz/1P | |||||
| Max. Input Consumption | W | 2400 | |||||
| Max. Current | A | 11 | |||||
| DC Inverter Compressor | Type | / | Rotary | ||||
| Model | / | C-4RZ120H3AAF | |||||
| Brand | / | SANYO | |||||
| Capacity | W | 4020 | |||||
| Input | W | 970 | |||||
| Frequency range | rps | 15-120 | |||||
| Rated Current (RLA) | A | 6.4 | |||||
| Refrigerant Oil | ml | 350 | |||||
| Outdoor Fan Motor | Brand | / | Broad-ocean | ||||
| Model | / | ZW465A500049L | |||||
| Output Power | W | 33 | |||||
| Capacitor | uF | / | |||||
| Speed | r/min | 950 | |||||
| Coil | a.Number Of Row | / | 1 | ||||
| c.Fin Pitch | mm | 1.2 | |||||
| d.Fin Material | / | aluminum | |||||
| e.Tube Outside Dia.And Material | mm | 7 / copper | |||||
| f.Coil Length x Height x Width | mm | 778×504×18.2 | |||||
| Air Flow Volume | CFM | / | |||||
| m3/h | 2500 | ||||||
| Noise Level | dB (A) | 52 | |||||
| Noise Power Level | dB (A) | 62 | |||||
| Dimension (W×D×H) | Net | mm | 728×265×550 | ||||
| Packing | mm | 835×340×585 | |||||
| Weight | Net | kg | 24 | ||||
| Gross | kg | 27 | |||||
| Refrigerant Type/Quantity | Type | / | R32 | ||||
| Charged Volume (factory) | kg | 0.67 | |||||
| addtional Volume/Beyond 5 meters | g/m | 16 | |||||
| CO2 equivalent | tonnes | 0.452 | |||||
| Design Pressure | MPa | 4.5 | |||||
| Refrigerant Piping | Liquid Side | mm | 1/4" | ||||
| Gas Side | mm | 3/8" | |||||
| Drainage | mm | / | |||||
| Max. Length | m | 30 | |||||
| Max. Height | m | 20 | |||||
| Ambient Temperature Range (Cooling/Heating) | ℃ | Cooling:-30-50/Heating:-15-24 | |||||
| Wire | Power Wiring (Outdoor) | mm2 | 3*1.5mm²; | ||||
| Connection Wiring (IDU&ODU) | mm2 | 4*1.5mm² | |||||
| Outdoor | |||||||
| Type | / | heating pump | |||||
| Power Supply | V~,Hz,Ph | Indoor:220-240V~/50Hz/1P Outdoor:220-240V~/50Hz/1P | |||||
| Max. Input Consumption | W | 2400 | |||||
| Max. Current | A | 11 | |||||
| DC Inverter Compressor | Type | / | Rotary | ||||
| Model | / | C-4RZ120H3AAF | |||||
| Brand | / | SANYO | |||||
| Capacity | W | 4020 | |||||
| Input | W | 970 | |||||
| Frequency range | rps | 15-120 | |||||
| Rated Current (RLA) | A | 6.4 | |||||
| Refrigerant Oil | ml | 350 | |||||
| Outdoor Fan Motor | Brand | / | Broad-ocean | ||||
| Model | / | ZW465A500049L | |||||
| Output Power | W | 33 | |||||
| Capacitor | uF | / | |||||
| Speed | r/min | 950 | |||||
| Coil | a.Number Of Row | / | 1 | ||||
| c.Fin Pitch | mm | 1.2 | |||||
| d.Fin Material | / | aluminum | |||||
| e.Tube Outside Dia.And Material | mm | 7 / copper | |||||
| f.Coil Length x Height x Width | mm | 778×504×18.2 | |||||
| Air Flow Volume | CFM | / | |||||
| m3/h | 2500 | ||||||
| Noise Level | dB (A) | 52 | |||||
| Noise Power Level | dB (A) | 62 | |||||
| Dimension (W×D×H) | Net | mm | 728×265×550 | ||||
| Packing | mm | 835×340×585 | |||||
| Weight | Net | kg | 24 | ||||
| Gross | kg | 27 | |||||
| Refrigerant Type/Quantity | Type | / | R32 | ||||
| Charged Volume (factory) | kg | 0.67 | |||||
| addtional Volume/Beyond 5 meters | g/m | 16 | |||||
| CO2 equivalent | tonnes | 0.452 | |||||
| Design Pressure | MPa | 4.5 | |||||
| Refrigerant Piping | Liquid Side | mm | 1/4" | ||||
| Gas Side | mm | 3/8" | |||||
| Drainage | mm | / | |||||
| Max. Length | m | 30 | |||||
| Max. Height | m | 20 | |||||
| Ambient Temperature Range (Cooling/Heating) | ℃ | Cooling:-30-50/Heating:-15-24 | |||||
| Wire | Power Wiring (Outdoor) | mm2 | 3*1.5mm²; | ||||
| Connection Wiring (IDU&ODU) | mm2 | 4*1.5mm² | |||||
| Remark:The above designs and specifications are subject to change of product improvement without prior notice. |
Reviews
Please log in to see reviews and write your own.
Support
Find all the documents required for your product support
FAQ
No FAQ found.
Climatec Product & Service Support
We answer your questions concerning our products specifications, repair and maintenance issues
Telephone
Call Climatec Support Representative
On +961 09 217 703
On +961 71 004 729
Mon-Fri: 8am - 5pm
Sat: 8am-1pm
(Lebanon Time)




Quick Look
Reviews
There are no reviews yet.